welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

How to set up your workstation to create Dynamics 365 SSRS Reports

By Hani Dixit on 2/5/2021

In this blog, we will tell you Set up your workstation to create Dynamics 365 SSRS Reports.

To generate the SSRS report you will need some tools like, first of all, launch SQL Server Data Tools.

 

This will launch Visual Studio.

Then you have to download Microsoft Dynamics 365 Report Authoring Extension, you can download it by clicking on the link below.

Microsoft Dynamics 365 Report Authoring Extension

https://www.microsoft.com/en-us/download/details.aspx?id=50375

After downloading both things, Create the report.

Open visual studio and Click on File -> Click on New -> Then Click on Project

You will see a Create new project dialog.

Now from the template, and choose Report Server Project.

 


 

SQL Sever
MS CRM 2013
Dynamics CRM
MS CRM 2016
Microsoft Dynamics 365 Report Authoring Extension
MS SQL Server
SQL Server Data Tools
Visual Studio 2019
Author
Blog Calendar
Blog Calendar List
2024 Apr  5  4
2024 Mar  26  4
2024 Feb  24  3
2024 Jan  7  7
2023 Dec  10  6
2023 Nov  34  5
2023 Oct  92  12
2023 Sep  210  9
2023 Aug  58  7
2023 Jul  31  5
2023 Jun  20  4
2023 May  43  5
2023 Apr  33  5
2023 Mar  90  6
2023 Feb  106  5
2023 Jan  37  4
2022 Dec  94  7
2022 Nov  252  2
2022 Sep  13  1
2022 Aug  27  2
2022 Jun  7  2
2022 May  3  2
2022 Apr  6  2
2022 Mar  1  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  3  1
2021 Nov  2  1
2021 Oct  1  1
2021 Sep  11  1
2021 Aug  37  5
2021 Jul  36  4
2021 Jun  1216  5
2021 May  31  3
2021 Apr  2017  3
2021 Mar  188  5
2021 Feb  2103  7
2021 Jan  3007  9
2020 Dec  435  7
2020 Sep  74  3
2020 Aug  672  3
2020 Jul  127  1
2020 Jun  75  3
2020 Apr  68  3
2020 Mar  12  2
2020 Feb  27  5
2020 Jan  34  7
2019 Dec  17  4
2019 Nov  29  1
2019 Jan  23  2
2018 Dec  65  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1136  11
2018 Aug  7  2
2018 Jun  13  1
2018 Jan  68  2
2017 Sep  585  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  62  2
2017 May  21  1
2017 Apr  35  2
2017 Mar  135  4
2017 Feb  773  4
2016 Dec  203  3
2016 Nov  825  8
2016 Oct  304  10
2016 Sep  699  6
2016 Aug  39  1
2016 Jun  1873  6
2016 May  110  3
2016 Jan  71  2
2015 Dec  473  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1464  6
2015 Aug  14  1
2015 Jul  128  2
2015 Jun  10  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5335  4
2014 Dec  17  1
2014 Nov  2257  4
2014 Oct  68  1
2014 Sep  107  2
2014 Aug  5275  1
2014 Jul  48  2
2014 Apr  2578  12
2014 Mar  300  17
2014 Feb  220  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  689  2
2013 Oct  256  3
2013 Sep  11  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  57  6
2013 Mar  2283  10
2013 Feb  127  3
2013 Jan  343  2
2012 Nov  57  2
2012 Oct  499  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote